|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| APBSentence | Autopilot sentence "type B", cross-track error, bearings and heading towards destination waypoint. |
| BODSentence | True and magnetic bearing from origin to destination in degrees. |
| DateSentence | Sentences that contains date information. |
| DBTSentence | Water depth below transducer, in meters, feet and fathoms. |
| DepthSentence | Interface for sentences containing the depth of water. |
| DPTSentence | Depth of water, measured in meters. |
| DTMSentence | Datum reference. |
| GGASentence | Global Positioning System fix data. |
| GLLSentence | Current geographic position and time. |
| GSASentence | Precision of GPS fix and list of active satellites. |
| GSVSentence | Detailed GPS satellite data; satellites in view, satellite elevation, azimuth and signal noise ratio (SNR). |
| HDGSentence | Vessel heading with magnetic deviation and variation. |
| HDMSentence | Vessel heading in degrees, relative to magnetic north. |
| HDTSentence | Vessel heading in degrees, relative to true north. |
| HeadingSentence | Interface for sentences that provide vessel's true or magnetic heading. |
| MTASentence | Air temperature in degrees Celsius. |
| MTWSentence | Water temperature in degrees Celsius. |
| MWVSentence | Wind speed and angle. |
| PositionSentence | Common interface for sentences that contain geographic position. |
| RMBSentence | Recommended minimum navigation information. |
| RMCSentence | Recommended minimum navigation information type C. |
| ROTSentence | Vessel's rate of turn given in degrees per minute. |
| RPMSentence | Revolutions, measured from shaft or engine. |
| RSASentence | Rudder angle, measured in degrees. |
| RTESentence | GPS route data and list of waypoints. |
| Sentence | Base interface and constants for NMEA 0183 sentences. |
| TimeSentence | Interface for sentences that provide UTC time. |
| TTMSentence | Tracked Target Message. |
| VDRSentence | Set and drift, true/magnetic direction and speed of current. |
| VHWSentence | Water speed and heading in respect to true and magnetic north. |
| VLWSentence | Distance traveled through water, cumulative and trip. |
| VTGSentence | Course and speed over the ground. |
| WPLSentence | Destination waypoint location and ID. |
| XDRSentence | Transducer measurements. |
| XTESentence | Measured cross-track error when navigating towards waypoint. |
| ZDASentence | UTC time and date with local time zone offset. |
| Class Summary | |
|---|---|
| Checksum | Provides Sentence checksum calculation and utilities. |
| SentenceValidator | SentenceValidator for detecting and validation of sentence Strings. |
| Enum Summary | |
|---|---|
| SentenceId | Defines the supported NMEA 0831 sentence types. |
| TalkerId | The enumeration of Talker IDs, i.e. the first two characters in sentence's address field. |
Public interfaces for supported NMEA 0183 sentences. Each interface is
implemented by a concrete parser located in net.sf.marineapi.nmea.parser
package.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||