|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| Date | Represents a calendar date (day-month-year) transmitted in sentences that
implement DateSentence. |
| Measurement | Sensor measurement data delivered by
XDRSentence. |
| Position | Represents a geographic position. |
| SatelliteInfo | SatelliteInfo represents the information about a single GPS satellite vehicle. |
| Time | Represents a time of day in 24-hour clock, i.e. the UTC time used as default in NMEA 0183. |
| Waypoint | Waypoint represents a named geographic location. |
| Enum Summary | |
|---|---|
| AcquisitionType | Aquisition types. |
| CompassPoint | Defines the supported compass and relative directions. |
| DataStatus | DataStatus defines the validity of data being broadcasted by an NMEA device. |
| Datum | Defines the supported datums, i.e. the coordinate systems used to specify geographic positions. |
| Direction | Defines the relative directions, e.g. |
| FaaMode | FAA operating modes reported by APB, BWC, BWR, GLL, RMA, RMB, RMC, VTG, WCV and XTE sentences since NMEA 2.3. |
| GpsFixQuality | GpsFixQuality defines the supported fix quality types. |
| GpsFixStatus | GpsFixStatus defines the status of current GPS fix. |
| RouteType | Defines the supported route types. |
| Side | Defines the sides of a boat, i.e. |
| TargetStatus | Defines the status of a target reported in a TTM sentence. |
| Units | Defines the supported units of measure. |
Utilities and helper classes for handling the data extracted from NMEA sentences.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||